<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If NYC had a graphic style guide&#8230;</title>
	<atom:link href="http://www.newtypeyork.com/vending/if-nyc-had-a-graphic-style-guide/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newtypeyork.com/vending/if-nyc-had-a-graphic-style-guide</link>
	<description>Uncovering the typographic artifacts of New York City</description>
	<lastBuildDate>Fri, 14 May 2010 19:03:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Park Here, Never Closed. &#124; New Type York</title>
		<link>http://www.newtypeyork.com/vending/if-nyc-had-a-graphic-style-guide/comment-page-1#comment-57</link>
		<dc:creator>Park Here, Never Closed. &#124; New Type York</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.newtypeyork.com/?p=138#comment-57</guid>
		<description>[...] is beautiful, but banal. Helvetica in New York tends to blend in by nature, see my NYC style guide. And CP is just [...]</description>
		<content:encoded><![CDATA[<p>[...] is beautiful, but banal. Helvetica in New York tends to blend in by nature, see my NYC style guide. And CP is just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Thomas</title>
		<link>http://www.newtypeyork.com/vending/if-nyc-had-a-graphic-style-guide/comment-page-1#comment-24</link>
		<dc:creator>Ben Thomas</dc:creator>
		<pubDate>Sat, 27 Feb 2010 03:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.newtypeyork.com/?p=138#comment-24</guid>
		<description>This is definitely 80&#039;s, early 90&#039;s NYT. I remember seeing the blue boxes as a kid.</description>
		<content:encoded><![CDATA[<p>This is definitely 80&#8217;s, early 90&#8217;s NYT. I remember seeing the blue boxes as a kid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Patrick Gibson</title>
		<link>http://www.newtypeyork.com/vending/if-nyc-had-a-graphic-style-guide/comment-page-1#comment-15</link>
		<dc:creator>James Patrick Gibson</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.newtypeyork.com/?p=138#comment-15</guid>
		<description>Fixed!</description>
		<content:encoded><![CDATA[<p>Fixed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Campos</title>
		<link>http://www.newtypeyork.com/vending/if-nyc-had-a-graphic-style-guide/comment-page-1#comment-14</link>
		<dc:creator>Daniel Campos</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.newtypeyork.com/?p=138#comment-14</guid>
		<description>Please, set free images in RSS. I can see pics just in blog =(</description>
		<content:encoded><![CDATA[<p>Please, set free images in RSS. I can see pics just in blog =(</p>
]]></content:encoded>
	</item>
</channel>
</rss>
